Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
November 5, 2023 | 4:30 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Déjà Blue | 2 | Win |
Dandy Lions | 1 | Loss |
Déjà Blue
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
4 | Ted Jun | 0 | 1 | 0 | 0 |
6 | Ryan Riley | 0 | 0 | 0 | 0 |
8 | Austin Stanley | 1 | 0 | 0 | 0 |
9 | Kriona “Viking Princess” Hagen | 0 | 0 | 0 | 0 |
14 | Matthew Twombly | 0 | 0 | 0 | 0 |
24 | Erica Fry | 0 | 1 | 0 | 0 |
31 | Christian Swomley | 0 | 0 | 0 | 0 |
32 | Nick Trentadue | 1 | 0 | 0 | 0 |
61 | Nick Reese | 0 | 0 | 0 | 0 |
69 | Alanna Friscino | 0 | 0 | 0 | 0 |
1 | Ilana “Lani” Bar-av | 0 | 0 | 0 | 0 |
61 | Chris Cameron | 0 | 0 | 0 | 0 |
48 | Avery Cordingley | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
20 | Kelcie McElhenie | 1 | 29 |
Dandy Lions
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
0 | Justin Sukup | 0 | 0 | 0 | 0 |
2 | Ryan “RZ” Ziltner | 0 | 1 | 0 | 0 |
3 | Anna Johnson | 0 | 0 | 0 | 0 |
7 | Stephen “Shiny” Magnuson | 0 | 0 | 0 | 0 |
11 | Hunter Cox | 0 | 1 | 0 | 0 |
13 | Delaney Weiss | 0 | 0 | 1.5 | 1 |
17 | Will Liederbach | 0 | 0 | 0 | 0 |
20 | Sherry Holly | 0 | 0 | 0 | 0 |
22 | Johannes “Hanski” Wallmann | 0 | 0 | 0 | 0 |
36 | Max Stillings | 1 | 0 | 0 | 0 |
49 | Chris “Smalls” Rusthoven | 0 | 0 | 0 | 0 |
77 | Anna Celaya | 0 | 0 | 0 | 0 |
82 | Chuck McKain | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
39 | Katy “Wergy” Werginz | 2 | 19 |
Scorebox
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |