2023 MGHA Classic L1 Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Lima (lime-a) beans! | 0 | 0 | 0 | 0 |
Red-iculous | 0 | 0 | 0 | 0 |
Telepuckies | 0 | 0 | 0 | 0 |
Victorious Secrets | 0 | 0 | 0 | 0 |
2023 MGHA Classic L2 Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Blu-oops I Did It Again | 0 | 0 | 0 | 0 |
Dark Wing Puck | 0 | 0 | 0 | 0 |
Frosted Flakes | 0 | 0 | 0 | 0 |
Marma-blades | 0 | 0 | 0 | 0 |
The Cherry Pickers | 0 | 0 | 0 | 0 |
The Yellowship of the Rink (2023) | 0 | 0 | 0 | 0 |
Tussle Sprouts | 0 | 0 | 0 | 0 |
Ursula’s B*tches | 0 | 0 | 0 | 0 |
2023 MGHA Classic L3 Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | Blue Steel (2023) | 0 | 1 | 0 | 0 |
2 | How I Like My Coffee | 0 | 0 | 0 | 0 |
2 | It’s FUCHSIA! | 0 | 0 | 0 | 0 |
2 | Team Yellow (2023) | 0 | 0 | 1 | 0 |
Roster
Skaters
Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|
Anna Johnson | 0 | 0 | 0 | 0 |
Anton Kapela | 0 | 0 | 0 | 0 |
Austin “Cas” Hutchison | 0 | 0 | 0 | 0 |
Brandon “Soup” Campbell | 0 | 0 | 0 | 0 |
Brian Power | 0 | 0 | 0 | 0 |
Chris Lukas | 0 | 0 | 0 | 0 |
Delaney Weiss | 0 | 0 | 0 | 0 |
Devon “Morty” Maloney | 0 | 0 | 0 | 0 |
Hannah Golay | 0 | 0 | 0 | 0 |
Katie “Kmaegs” Maegli | 0 | 0 | 0 | 0 |
Matthew Twombly | 0 | 0 | 0 | 0 |
Nano Espenes | 0 | 0 | 0 | 0 |
Robert Doughty | 0 | 0 | 0 | 0 |